<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Leadership</title>
	<atom:link href="http://www.beaconleadership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconleadership.com</link>
	<description>Leadership Training and Consulting.</description>
	<lastBuildDate>Sat, 14 Jan 2012 05:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Focus on your Managers</title>
		<link>http://www.beaconleadership.com/focus-on-your-managers/</link>
		<comments>http://www.beaconleadership.com/focus-on-your-managers/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:46:06 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.beaconleadership.com.php5-23.dfw1-2.websitetestlink.com/?p=75</guid>
		<description><![CDATA[<p>It&#8217;s been said that the number one reason people leave a job is to leave their manager.  The impact managers as a collective population have on your organization&#8217;s performance and culture is often overlooked and underestimated.</p> <p>Google recently studied the managers in its organization.   “The starting point was that our best managers have teams that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been said that the number one reason people leave a job is to leave their manager.  The impact managers as a collective population have on your organization&#8217;s performance and culture is often overlooked and underestimated.</p>
<p>Google recently studied the managers in its organization.   “The starting point was that our best managers have teams that perform better, are retained better, are happier — they do everything better,” Laszlo Bock, Google&#8217;s vice president for &#8220;people operations,&#8221; says.  “So the biggest controllable factor that we could see was the quality of the manager, and how they sort of made things happen.&#8221;  Managers also had a much greater impact on employees’ performance and how they felt about their job than any other factor, Google found.</p>
<p>And still, far too often, the managers are overlooked when it comes to training and development.  They are left to figure out how to drive business performance on their own with little formal training.</p>
<p>With most companies&#8217;  tight training budgets, consider prioritizing your managers&#8217; development for maximum return on your training dollar.  Considering the widespread impact your managers have on your employees and your organization, improving their performance will give you the biggest bang for your training buck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconleadership.com/focus-on-your-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Your Millennials</title>
		<link>http://www.beaconleadership.com/developing-your-millennials/</link>
		<comments>http://www.beaconleadership.com/developing-your-millennials/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:45:54 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[millennials]]></category>

		<guid isPermaLink="false">http://www.beaconleadership.com.php5-23.dfw1-2.websitetestlink.com/?p=73</guid>
		<description><![CDATA[<p>The largest generation in the U.S. right now is the Millennials, or Generation Y, making up about 28% of our population.  They currently represent 25% of the U.S. workforce, and the number of Millennials moving into leadership roles in the workplace increases every day as more and more Traditionalists and Baby Boomers retire.</p> <p>Millennials consider [...]]]></description>
			<content:encoded><![CDATA[<p>The largest generation in the U.S. right now is the Millennials, or Generation Y, making up about 28% of our population.  They currently represent 25% of the U.S. workforce, and the number of Millennials moving into leadership roles in the workplace increases every day as more and more Traditionalists and Baby Boomers retire.</p>
<p>Millennials consider themselves lifelong learners and have an insatiable appetite for learning and development.  The companies that are going to retain these important employees understand this and have established leadership development programs and rotational  development programs to engage Gen Y.  These companies also understand that Millennials are used to and expect feedback, coaching, and mentoring on a consistent and regular basis.  And those who know anything about Gen Y know that if you don&#8217;t find ways to engage and develop your Millennials, they will find another company who will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconleadership.com/developing-your-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted to Management Incompetence</title>
		<link>http://www.beaconleadership.com/promoted-to-management-incompetence/</link>
		<comments>http://www.beaconleadership.com/promoted-to-management-incompetence/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:45:42 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[peter principle]]></category>

		<guid isPermaLink="false">http://www.beaconleadership.com.php5-23.dfw1-2.websitetestlink.com/?p=71</guid>
		<description><![CDATA[<p>The Peter Principle states that &#8220;in a hierarchy every employee tends to rise to his level of incompetence&#8221;, meaning that employees tend to be promoted until they reach a position at which they cannot work competently.  It was formulated by Dr. Laurence J. Peter and Raymond Hull in their 1969 book The Peter Principle.</p> <p>I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Peter Principle</strong> states that &#8220;in a hierarchy every employee tends to rise to his level of incompetence&#8221;, meaning that employees tend to be promoted until they reach a position at which they cannot work competently.  It was formulated by Dr. Laurence J. Peter and Raymond Hull in their 1969 book <em>The Peter Principle.</em></p>
<p>I&#8217;ve seen this happen many times in sales.  The best salespeople are promoted to the next logical step:  sales manager.  The problem is that the skill set needed to excel in a managerial role is very different from that needed to excel in a sales role.  Clearly, selling skills help if they are able to utilize those skills in coaching their employees.  But people skills are more important to a manager in building a high performance sales team.</p>
<p>Apparently, the same is true in the tech world.  Google was convinced that the best managers were technical experts.  However, in a recent study they conducted, they discovered that the number one skill people want from managers is for them to be a coach.  In fact, technical skills were way down the list.</p>
<p>Too often great employees are promoted to management positions for which they are unprepared &#8211; their level of incompetence.  To avoid the resulting disengagement, discontent, and damage to the new manager and their team, prepare them in advance of a promotion.  Pre-management training can enable potential new managers to go into their promoted position with their eyes wide open and this will minimize damage to their performance and that of the rest of their team.  In addition, a strong management development training program will insure new managers navigate the learning curve as quickly and painlessly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconleadership.com/promoted-to-management-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticity</title>
		<link>http://www.beaconleadership.com/authenticity/</link>
		<comments>http://www.beaconleadership.com/authenticity/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:45:23 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.beaconleadership.com.php5-23.dfw1-2.websitetestlink.com/?p=69</guid>
		<description><![CDATA[<p>In the beginning of my career, women were far outnumbered by men in the company for which I worked, both in entry-level positions and especially in management.  Perhaps as a way to seek approval by their male counterparts, or perhaps because they were modeling the behavior of the all-male senior management team, many of the [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning of my career, women were far outnumbered by men in the company for which I worked, both in entry-level positions and especially in management.  Perhaps as a way to seek approval by their male counterparts, or perhaps because they were modeling the behavior of the all-male senior management team, many of the few female managers acted man-like in their leadership approach.  This always felt disingenuous to me.  They seemed like completely different people one on one in casual conversation than they did when they were acting like business leaders.</p>
<p>People with any amount of emotional intelligence can see right through a manager who is &#8220;acting.&#8221;  Great leaders don&#8217;t &#8220;act&#8221; like what they think others want to see.  They lead authentically by acknowledging their strengths and weaknesses and connecting whole-heartedly with those they lead.  When a leader becomes comfortable in their own skin and can lead from a place of true authenticity, people want to follow &#8211; regardless of differences like gender or background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconleadership.com/authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
